Attachments
| Information requirement for electric local space heaters | |||||
| Model identifier(s): Sani Bathroom Radiator 400 | |||||
| Item | Symbol | Value | Unit | Item | Unit |
| Heat output | Type of heat output/room temperature control (select one) | ||||
| Nominal heat output | Pnom | 0.400 | kW | single stage heat output and no room temperature control | no |
| Minimum heat output (indicative) | Pmin | N.A. | kW | two or more manual stages, no room temperature control | no |
| Maximum continuous heat output | Pmax,c | 0.405 | kW | with mechanic thermostat room temperature control | no |
| Power consumption | with electronic room temperature control | no | |||
| In off mode | Po | N.A. | W | electronic room temperature control plus day timer | no |
| In standby mode | Psm | 0.398 | W | electronic room temperature control plus week timer | yes |
| In idle mode | Pidle | 0.99 | W | Other control options (multiple selections possible) | |
| In network standby | Pnsm | 1.027 | W | room temperature control, with presence detection | no |
| Standby mode with display of information status | yes | room temperature control, with open window detection | yes | ||
| Seasonal space heating energy efficiency in active mode | ηS,on | 49.5 | % | distance control option | yes |
| adaptive start control | no | ||||
| working time limitation | yes | ||||
| black bulb sensor | no | ||||
| self-learning functionality | no | ||||
| control accuracy | no | ||||
| Contact details | Eurom - Kokosstraat 20 - 8281 JC - Genemuiden - The Netherlands | ||||
| Information requirement for electric local space heaters | |||||
| Model identifier(s): Sani Bathroom Radiator 600 | |||||
| Item | Symbol | Value | Unit | Item | Unit |
| Heat output | Type of heat output/room temperature control (select one) | ||||
| Nominal heat output | Pnom | 0.600 | kW | single stage heat output and no room temperature control | no |
| Minimum heat output (indicative) | Pmin | N.A. | kW | two or more manual stages, no room temperature control | no |
| Maximum continuous heat output | Pmax,c | 0.610 | kW | with mechanic thermostat room temperature control | no |
| Power consumption | with electronic room temperature control | no | |||
| In off mode | Po | N.A. | W | electronic room temperature control plus day timer | no |
| In standby mode | Psm | 0.398 | W | electronic room temperature control plus week timer | yes |
| In idle mode | Pidle | 0.99 | W | Other control options (multiple selections possible) | |
| In network standby | Pnsm | 1.027 | W | room temperature control, with presence detection | no |
| Standby mode with display of information status | yes | room temperature control, with open window detection | yes | ||
| Seasonal space heating energy efficiency in active mode | ηS,on | 49.5 | % | distance control option | yes |
| adaptive start control | no | ||||
| working time limitation | yes | ||||
| black bulb sensor | no | ||||
| self-learning functionality | no | ||||
| control accuracy | no | ||||
| Contact details | Eurom - Kokosstraat 20 - 8281 JC - Genemuiden - The Netherlands | ||||
| Information requirement for electric local space heaters | |||||
| Model identifier(s): Sani Bathroom Radiator 800 | |||||
| Item | Symbol | Value | Unit | Item | Unit |
| Heat output | Type of heat output/room temperature control (select one) | ||||
| Nominal heat output | Pnom | 0.800 | kW | single stage heat output and no room temperature control | no |
| Minimum heat output (indicative) | Pmin | N.A. | kW | two or more manual stages, no room temperature control | no |
| Maximum continuous heat output | Pmax,c | 0.815 | kW | with mechanic thermostat room temperature control | no |
| Power consumption | with electronic room temperature control | no | |||
| In off mode | Po | N.A. | W | electronic room temperature control plus day timer | no |
| In standby mode | Psm | 0.398 | W | electronic room temperature control plus week timer | yes |
| In idle mode | Pidle | 0.99 | W | Other control options (multiple selections possible) | |
| In network standby | Pnsm | 1.027 | W | room temperature control, with presence detection | no |
| Standby mode with display of information status | yes | room temperature control, with open window detection | yes | ||
| Seasonal space heating energy efficiency in active mode | ηS,on | 49.5 | % | distance control option | yes |
| adaptive start control | no | ||||
| working time limitation | yes | ||||
| black bulb sensor | no | ||||
| self-learning functionality | no | ||||
| control accuracy | no | ||||
| Contact details | Eurom - Kokosstraat 20 - 8281 JC - Genemuiden - The Netherlands | ||||
| Information requirement for electric local space heaters | |||||
| Model identifier(s): Sani Bathroom Radiator 1000 | |||||
| Item | Symbol | Value | Unit | Item | Unit |
| Heat output | Type of heat output/room temperature control (select one) | ||||
| Nominal heat output | Pnom | 1.000 | kW | single stage heat output and no room temperature control | no |
| Minimum heat output (indicative) | Pmin | N.A. | kW | two or more manual stages, no room temperature control | no |
| Maximum continuous heat output | Pmax,c | 1.012 | kW | with mechanic thermostat room temperature control | no |
| Power consumption | with electronic room temperature control | no | |||
| In off mode | Po | N.A. | W | electronic room temperature control plus day timer | no |
| In standby mode | Psm | 0.398 | W | electronic room temperature control plus week timer | yes |
| In idle mode | Pidle | 0.99 | W | Other control options (multiple selections possible) | |
| In network standby | Pnsm | 1.027 | W | room temperature control, with presence detection | no |
| Standby mode with display of information status | yes | room temperature control, with open window detection | yes | ||
| Seasonal space heating energy efficiency in active mode | ηS,on | 49.5 | % | distance control option | yes |
| adaptive start control | no | ||||
| working time limitation | yes | ||||
| black bulb sensor | no | ||||
| self-learning functionality | no | ||||
| control accuracy | no | ||||
| Contact details | Eurom - Kokosstraat 20 - 8281 JC - Genemuiden - The Netherlands | ||||
